A. MANDATORY PUBLIC DISCLOSURE
| SL.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | K.L.E. SOCIETY’S ENGLISH MEDIUM CBSE SCHOOL, NIPANI. | 
| 2 | AFFILIATION NO. | 830109 | 
| 3 | SCHOOL CODE | 45127 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE NEW HUDCO COLONY, BUDALMUKH ROAD, NIPANI. DIST: BELAGAVI PIN CODE-591237 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Asha Kantha Martin | 
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS | 08338-222860 / 222660 | 
B: DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | 
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2023-24 | 104 | 104 | 100 | Nil | 
| 2 | 2022-23 | 108 | 108 | 100 | Nil | 
| 3 | 2021-22 | 110 | 110 | 100 | Nil | 
D: STAFF (TEACHING)
| Sl.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS | 
 | 
| 
 | PGT | 00 | 
| 
 | TGT | 22 | 
| 
 | PRT | 25 | 
| 3 | TEACHER SECTION RATIO | 1 : 1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | 
E: SCHOOL INFRASTRUCTURE:
| Sl.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 49129 SQ MTRS | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 SQ MTRS | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-84.9 Sq.mts. Chemistry Lab-84.9 Sq.mts. Biology Lab-84.9 Sq.mts. Maths Lab-83.5 Sq.mts. and Computer Lab-138.2 | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 44 | 
| 6 | NO. OF BOYS TOILETS | 40 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
 | 
