K.L.E. SOCIETY'S ENGLISH MEDIUM CBSE SCHOOL NIPANI
Classwise Students Strength 2025-26
| Sl. No. | Class | Class Teacher | Actual Boys | Actual Girls | Total | Class G. Total | 
|---|---|---|---|---|---|---|
| 1 | PLAY HOME | SARASWATI JAGAJAMPI | 0 | 4 | 4 | 4 | 
| 2 | NUR | MANDIRA CHILE | 17 | 7 | 24 | 24 | 
| 4 | LKG-A | VANADANA SHINDE | 11 | 5 | 16 | 36 | 
| 5 | LKG-B | SEEMA SUTAR | 11 | 9 | 20 | |
| 6 | HKG-A | HARASHADA P | 9 | 10 | 19 | 38 | 
| 7 | HKG-B | JYOTHI BHOPALE | 8 | 11 | 19 | |
| Total | 56 | 46 | 102 | 102 | ||
| I to X | ||||||
| 8 | I-A | RACHANA BHOPALE | 11 | 8 | 19 | 60 | 
| 9 | I-B | SUJATA PATIL | 11 | 8 | 19 | |
| 10 | I-C | POONAM KHOT | 11 | 11 | 22 | |
| 11 | II-A | SNEHAL JIRAGE | 17 | 7 | 24 | 70 | 
| 12 | II-B | MANGAL MAGADUM | 11 | 11 | 22 | |
| 13 | II-C | PRAVIN GURAV | 16 | 8 | 24 | |
| 14 | III-A | VANADANA KAMBLE | 11 | 11 | 22 | 63 | 
| 15 | III-B | SURAJ KUMBHAR | 11 | 9 | 20 | |
| 16 | III-C | SWATI PATIL | 12 | 9 | 21 | |
| 17 | IV-A | ROHINI BANNE | 12 | 9 | 21 | 59 | 
| 18 | IV-B | MINAL CHAVAN | 12 | 7 | 19 | |
| 19 | IV-C | APPASAHEB GHODAGERI | 11 | 8 | 19 | |
| 20 | V-A | SHRIDEVI BHIVASE | 12 | 6 | 18 | 55 | 
| 21 | V-B | SHRUTI CHIKKODE | 12 | 7 | 19 | |
| 22 | V-C | POOJA PATIL | 9 | 9 | 18 | |
| 23 | VI-A | POOJA BORGANVE | 13 | 13 | 26 | 78 | 
| 24 | VI-B | AMRUTA BHOSALE | 14 | 12 | 26 | |
| 25 | VI-C | SHANTA KANKANWADI | 18 | 8 | 26 | |
| 26 | VII-A | YOGITA KAMBLE | 17 | 13 | 30 | 92 | 
| 27 | VII-B | VISHAL PATIL | 19 | 13 | 32 | |
| 28 | VII-C | MEGHA GURAV | 17 | 13 | 30 | |
| 29 | VIII-A | CHANDANI PATIL | 16 | 14 | 30 | 92 | 
| 30 | VIII-B | RAJASHRI KAMATAGI | 18 | 11 | 29 | |
| 31 | VIII-C | VIDYA RASHIWADE | 16 | 17 | 33 | |
| 32 | IX-A | PAVITRA SANKAPAL | 24 | 12 | 36 | 102 | 
| 33 | IX-B | SWAPNIL BABAR | 18 | 13 | 31 | |
| 34 | IX-C | VINAYAK CHOUGULE | 21 | 14 | 35 | |
| 35 | X-A | MANJUNATH HUDALIMATH | 19 | 10 | 29 | 91 | 
| 36 | X-B | YASMIN ATTAR | 23 | 8 | 31 | |
| 37 | X-C | SUSHMA TALANDAGE | 18 | 13 | 31 | |
| Total | 450 | 312 | 762 | 762 | ||
| Grand Total | 506 | 358 | 864 | 864 | ||
