Samrudh Shetty - 4th Rank in National Talent Search Examination(NTSE), in Chikodi Educational District
Achievements
Academic Achievement 2017 -18 : |
||||||||
Sl. No. | Name of the Student | Class | Name of the Event | Date & Place | Name of Conducted by | Rank/ Prizes/ Place | ||
---|---|---|---|---|---|---|---|---|
1 | Parshwa Bagane | IX | Qualified for National Level Table Tennis Tournament | 20/11/18 to 24/11/18 Uttar Pradesh | Kaushalya World School, Greater Noida, U.P. | Participation at National Level | ||
2 | Pratham Dharwad | IX | Qualified for National Level Table Tennis Tournament | 20/11/18 to 24/11/18 Uttar Pradesh | Kaushalya World School, Greater Noida, U.P. | Participation at National Level | ||
3 | Tanmay Mehta | X | Qualified for National Level Table Tennis Tournament | 20/11/18 to 24/11/18 Uttar Pradesh | Kaushalya World School, Greater Noida, U.P. | Participation at National Level | ||
4 | Piyush Khodbole | X | Qualified for National Level Table Tennis Tournament | 20/11/2018 to 24/11/2018 Uttar Pradesh | Kaushalya World School, Greater Noida, U.P. | |||
5 | Omkar Hirugade | IX | Qualified for National Level Judo Tournament | 01/11/2018 to 05/11/2018 Haryana | Indian Modern SRSEC School, Sonipath, Haryana | |||
6 | Anushka Chavan | VIII | Qualified for National Level Taekwondo Tournament | 13/11/2018 to 18/11/2018 Uttar Pradesh | Satyavati Memorial Academy, Kiratpur, U.P. | |||
7 | Rohan Patil | X | Bronze in CBSE South Zone | 27/9/18 to 29/9/18 Tamilnadu | Bharni Vidyalaya Sr Secondary School, Karur, Tamilnadu | |||
8 | Shahana Gaddi | VIII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
9 | Anushka Chavan | VIII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
10 | Ashiwarya Patil | VIII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
11 | Rachana Jadhav | X | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
12 | Shrushti Aundhakar | X | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
13 | Vaishnavi Malave | IX | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
14 | Sonali Shintre | VIII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
15 | Madhiha Inamdar | VIII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
16 | Dhuvika Shandge | X | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
17 | Manasi Patil | IX | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
18 | Rakshita Patil | VII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani | |||
19 | Shruti Shintre | VII | Silver in CBSE Kabaddi Cluster Tournament(under 17 yr girls) | 21.09.2018 to 23.09.2018 | KLE CBSE School, Nipani |
Nippani: Swara Gajendra Tarale's project (prakalpa) of English medium CBSE school of the city's KLE Society won the second position in NASA's International Space Applications Challenge-2024 initiative held at Indus Album International School, Belgaum. Participating as a contestant in the show, Swara's passion for science and technology was evident in her project. Innovative solutions to world problems related to space exploration included developing coding, design and SPAM skills. Their technical skills, creativity and potential project impact as well as hard work is the result of their success in securing second place in such a large scale competition. One step closer to moving to the USA for a month of training. Praveen Bagewadi, Member of KLE Governing Body, wished Swara Tarale all the best for this achievement. Congratulating him for more achievements in the future, he wished more students to be inspired by him.
Shrinay Badkar of grade 5 A got First 🥇 position in recently held drawing competition arranged by Sambhaji Nagar school on the occasion of birth anniversary of Savitribai Phule. (Group - 5th to 7th). His well described drawing on 'Increasing Addiction & It's Problems' has grabbed the special attention of all the teachers and judges and was appreciated for his good message. Sunday 19th Jan) Shrinay, a 5th grader, boldly took on the challenge of the high school (8th to 10th) drawing competition on 'My Dream India' organized by Gurudēva Vivēka Vēdike (Gurudev Vivek Platform) In Nagaral (Chikodi), his artwork was not eligible for the age group but it was appreciated and honoured by a Special Felicitation with a flower, shawl, certificate and cash reward for his incredible artwork at this young age and also being the youngest participant of all. 🇮🇳🎨"
Taekwondo Prizes
Sports Achievement and Prize Distrbution
- 1) National level belt wrestling competitions was conducted on 26th January 2014, 16 students of our school participated and won 12 gold medals + 10 silver medals + 6 bronze medals. The dignitaries Shri. A.G. Bagewadi (Chairman, KLE schools), Shri. A.V. Patted (Board of Directors, KLE Society Belgaum), Dr. Preeti Dodwad (Co-ordinator, KLE English medium schools), felicitated the students for their success at the national level.
- 2) Three students of our schools participated in National Level Roll Ball competition at Rajasthan conducted from 26th to 28th December 2013 and were selected for SGFI. The dignitaries Shri. A.G. Bagewadi (Chairman, KLE schools), Shri. A.V. Patted (Board of Directors, KLE Society Belgaum), Dr. Preeti Dodwad (Co-ordinator, KLE English medium schools), felicitated the students for their success at the national level and for being selected for SGFI.
- 3) State level Judo Competition was conducted on 8th October 2013 at Hasan. 17 students of our school participated in competition and brought glory to the school. The dignitaries Shri. A.G. Bagewadi (Chairman, KLE schools), Shri. A.V. Patted (Board of Directors, KLE Society Belgaum), Dr. Preeti Dodwad (Co-ordinator, KLE English medium schools), felicitated the students for their success at the national level and for being selected for SGFI.